1903-1955
You may request copies of these certificates from the Texas Bureau
of Vital Statistics.
PO Box. 12040, Austin, Texas, 78711-2040 or phone 512-458-7111 ext
12
On line at the Texas State Library and Archives web site at
Http:// www.tsl.state.tx.us/lobby
| High | Francis | Franklin | 3-31-16 | 6836 |
| George Inf.of | Fannin | 9-29-19 | 26514 | |
| George | Travis | 4-21-30 | 21243 | |
| George | Johnson | 6-20-20 | 20218 | |
| Georgia, Mrs. | Kaufman | 1-17-29 | 4995 | |
| Hazel Farmer | Tom Green | 5-8-33 | 225220 | |
| Helen Frances | Delta | 11-l-31 | 50897 | |
| Henderson | Harrison | 12-23-09 | 35188 | |
| Henry | Ellis | 10-30-31 | 46636 | |
| Henry | Ochiltres | 6-25-28 | 27478 | |
| Henry R. | VanZandt | 4-12-31 | 21074 | |
| I. M. | Travis | 7-15-17 | 20569 | |
| Idena | VanZandt | 2-13-20 | 8429 | |
| J. E. | Eastland | 1-1-28 | 1483 | |
| J. G. Mrs. | Johnson | 3-10-21 | 8216 | |
| J. W. | Kaufman | 7-13-35 | 34203 | |
| J. W. | McLannan | 1-25-37 | 4221 | |
| James G. | Jones | 7-29-33 | 33271 | |
| James Henry | Morris | 10-13-37 | 51772 | |
| James Newton | Falls | 9-9-20 | 29113 | |
| Jerry P. | Delta | 6-5-11 | 12970 | |
| Joe | Harrison | 8-13-35 | 38444 | |
| Jno. | Houston | 4-19-18 | 17111 | |
| John Gilbert | Jones | 10-16-33 | 46587 | |
| Jno. W. | Kaufman | 1-21--20 | 38509 | |
| Johnnie | Falls | 3-17-30 | 13141 | |
| Kate | Dallas | 12-27-31 | 55434 | |
| L. B. | Houston | 2-10-30 | 8897 | |
| L.C. | Harrison | 6-13-32 | 26082 | |
| Lacy B. | Tarrant | 10-10-18 | 45123 | |
| Lenoard | Baylor | 8-24-36 | 38828 | |
| Leota | Potter | 7-3-1934 | 33930 | |
| Leslie Jr. | Maverick | 11-19-34 | 50619 | |
| Lillie May | Navarro | 7-3-31 | 35190 | |
| Lonzo | Harrison | 7-2-24 | 23699 | |
| Louise Clinton | Clay | 4-3-30 | 17529 | |
| Lucy | Houston | 2-13-38 | 70404 | |
| Ludlow Inf. of | Bowie | 7-7-29 | 33907 | |
| Luella | Dallas | 8-1-31 | 37537 | |
| McDaniel | Lamar | 7-27-20 | 23353 | |
| Mamie Oris | Brown | 8-18-33 | 35740 | |
| Marie | VanZandt | 6-29-13 | 14219 | |
| Mark Lafayette | VanXandt | 12-3-12 | 28722 | |
| Mary | Anderson | 6-12-26 | 20015 | |
| Mary Ella | Wise | 10-5-27 | 35514 | |
| Matilda | Dallas | 9-24-21 | 24668 | |
| Milton Dickson | Hunt | 6-6-20 | 20102 | |
1941-1945
| High | Ada | VanZandt | 11-24-42 | 51592 |
| Adline | Harrison | 12-18-45 | 54237 | |
| Alma | Harris | 2-7-44 | 8701 | |
| Berta | Harris | 11-22-43 | 50995 | |
| Birdwell | Robertson | 12-23-42 | 56054 | |
| Blanche | Tarrant | 4-15-41 | 19918 | |
| Bonnie D. | VanZandt | 3-3-1-44 | 15000 | |
| Brunseg | Galveston | 4-26-45 | 16117 | |
| Bunyon | Dallas | 5-2-144 | 22319 | |
| C. E. | Bowie | 10-27-41 | 44609 | |
| Della | Dallas | 6-1-44 | 26925 | |
| Donald Gene | Tarrant | 8-15-45 | 37054 | |
| Earl P | Dallas | 6-9-45 | 24874 | |
| Eddie Van | Van Zandt | 1-15-43 | 5141 | |
| Elijah Belton | Dallas | 4-16-43 | 16627 | |
| Elizabeth | Lamar | 4-12-45 | 17301 | |
| Estelle | Bexar | 8-27-42 | 34409 | |
| Harold B. | Kerr | 1-1-44 | 4049 | |
| Harrison H. Jr. | Martin | 8-9-41 | 38462 | |
| Jack Neal | Falls | 3-6-43 | 12016 | |
| Jeff George | Harris | 5-10-45 | 21284 | |
| John | Kaufman | 3-9-45 | 12550 | |
| John Shelby, Sr. | Wichita | 10-5-45 | 47173 | |
| Kyle | Tarrant | 6-29-43 | 29459 | |
| Lueille | Fallas | 2-28-44 | 8013 | |
| Mary M. | Newton | 1-17-42 | 50718 | |
| Maud | Eichita | 7-27-42 | 33863 | |
| Minnie Ann | Eastland | 4-26-45 | 15734 | |
| Nelson | Tarrant | 3-29-43 | 14731 | |
| R. C. | Washington | 10-27-45 | 46345 | |
| Robert C. | Houston | 6-16-44 | 28770 | |
| Robert Harold | Harris | 6-23-45 | 25836 | |
| Roy | ElPaso | 7-4-41 | 31822 | |
| Rudolph | Maverick | 5-11-42 | 23096 | |
| Sheron Ruth | Lubbock | 4-5-44 | 19555 | |
| Tommie Glenn | Dallas | 7-25-43 | 31447 | |
| Victor | Ruck | 6-10-45 | 27403 | |
| W. T. Mrs. | Angelina | 10-4-42 | 42704 | |
| Will | Anderson | 6-1-42 | 24475 |
1946-1955
| High | Hilary Hubbard | Galveston | 8-2-47 | 85163 |
| Horace Otis | Dallas | 4-17-50 | 17022 | |
| Ivey M. | Dallas | 8-29-46 | 35879 | |
| Jacob Dee | Tarrant | 6-30-54 | 30529 | |
| James F. | McLennan | 12-19-53 | 65951 | |
| John | Anderson | 8-11-48 | 85359 | |
| John Henry | Houston | 10-24-49 | 56626 | |
| Johnie B. | Kaufman | 1-3-48 | 3391 | |
| Johnnie Ray, Sr. | Marion | 5-28-51 | 31181 | |
| Johnnie W. | Smith | 2-11-47 | 8595 | |
| Johnnie Wortham | Harris | 11-19-50 | 53285 | |
| Lillis Augusta | Mclennan | 5-10-50 | 24504 | |
| Loranxy Dow | McLennan | 3-28-50 | 21019 | |
| Loye Ann | Houston | 5-24-52 | 23866 | |
| Lucy | Harris | 7-21-49 | 33649 | |
| Luther Thomas | VanZandt | 10-14-52 | 57109 | |
| Maggie E. | Rusk | 12-4-52 | 62721 | |
| Mariah | FreeStone | 2-27-55 | 7028 | |
| Martha | Dallas | 3-20-48 | 11530 | |
| Martha Ellen | Dallas | 9-7-52 | 43396 | |
| Mary Lucille | Knox | 3-20-48 | 13422 | |
| Minnie Julian | gray | 8-4-53 | 40931 | |
| Mollie Tallulah | McLennan | 12-15-49 | 63038 | |
| Nancy Eatmon | Freestone | 8-6-51 | 41038 | |
| Ozzie Vell | Harris | 5-20-53 | 25128 | |
| Ruby Alice Denson | Bexar | 9-6-55 | 42651 | |
| Rufus | Harrison | 1-7-52 | 2589 | |
| Sam | Dallas | 10-23-48 | 42316 | |
| Sam | Harris | 1-15-55 | 2603 | |
| Samuel | Harris | 10-10-48 | 43336 | |
| Samuel Alexander | Tattant | 5-21-53 | 27176 | |
| Sarah Catherine Lee | Palo Pinto | 6-27-52 | 35421 | |
| Sarepta Isabell | Mclennan | 6-5-46 | 28271 | |
| Tennie H. | Lamar | 11-7-49 | 54509 | |
| Theodosia | Mclennan | 11-21-50 | 54273 | |
| Tommie, Jr. | Victoria | 1-22-54 | 4793 | |
| W. T. | Angelina | 3-28-49 | 25595 | |
| William | Washington | 7-17-47 | 87858 | |
| William Collin | Tarrant | 10-22-52 | 51722 | |
| William Henry | Walker | 8-4-46 | 39000 | |
| Willie Myers | Johnson | 11-8-46 | 51056 | |